Goju-ryu Karate-Do Association SINGAPORE
Personal Particulars
Name: Ng Meng Seah
Present Status:
Karate History
Represented Singapore in:
| 1987 | 14th SEA Games | Indonesia | Team Kumite Bronze |
|---|---|---|---|
| 1989 | 15th SEA Games | K.L | Team Kumite Bronze |
| 1976 | 2nd Asia Pacific Union Karate Organisation | Indonesia | |
| 1978 | 3rd Asia Pacific Union Karate Organisation | Republic of China | Team Kumite Bronze |
| 1983 | 5th Asia Pacific Union Karate Organisation | Japan-Nagoya | |
| 1987 | 7th Asia Pacific Union Karate Organisation | Indonesia | |
| 1977 | 4th World Union Karate Organisation | Japan-Tokyo | |
| 1982 | 6th World Union Karate Organisation | Republic of China | |
| 1984 | 7th World Union Karate Organisation | Holland | |
| 1986 | 8th World Union Karate Organisation | Australia | |
| 1987 | 1st International GOJU-KAI | Singapore | Kumite Team Silver |
| 1988 | 2nd International GOJU-KAI | Hong Kong | Kumite Team Silver |
| 1990 | 3rd International GOJU-KAI | Australia | Kumite Team Silver |
| 1995 | 4th International GOJU-KAI | New Zealand | Kumite Team Silver |
J.K.F GOJU-KAI Tournament:
| 1981 | 7th J.K.F GOJU-KAI | Osaka | Kumite Team Bronze |
|---|---|---|---|
| 1984 | 10th J.K.F GOJU-KAI | Kyoto | |
| 1986 | 12th J.K.F GOJU-KAI | Tokyo | |
| 1988 | 14th J.K.F GOJU-KAI | Osaka | |
| 1990 | 16th J.K.F GOJU-KAI | Fukuoka | |
| 1992 | 18th J.K.F GOJU-KAI | Tokyo | |
| 1993 | 19th J.K.F GOJU-KAI | Nagoya | |
| 1997 | 23th J.K.F GOJU-KAI | Sendai |